Super Ishikawa (SI) price, chart and swap
0x21551503BcbeafA2aBEa7831DE8598eaFbEd9A79 Blockscout
Price
$0.000112
24h change
+79.97%
Liquidity
$32.28K
24h volume
$129.23K
Market cap
$111.85K
Pools
6
Swap
On-chain contract check
SI risk score and contract checks
Main drivers: New: first pool 25h ago. 2539 trades in the last 24h.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$34,254 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: ModifyLiquidity logs unavailable (throttled).
- Holder concentrationUnverified
Holder concentration unknown (throttled).
- Token ageCaution
New: first pool 25h ago. 2539 trades in the last 24h.
- Pons launchPass
Graduated Pons launch: trades on a Uniswap v4 pool, graduation position locked in the Pons launch locker. Creator tax 1%.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanPass
GoPlus added no flags (supplementary only; it never clears a NAVI finding).
Could not verify: Liquidity lock, Holder concentration. An unverified check is not a pass.
Launched on Pons and graduated: its liquidity moved to a Uniswap v4 pool that Pons locks at graduation.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
13.63%
Largest wallet
6.77%
In pools, burns, lockers
21.81%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 136,439,311.18 SI | 13.64% |
| 2 | 0x2674…4952 | Locker (Pons launch locker) | 81,632,653.06 SI | 8.16% |
| 3 | 0x7C1d…3B6e | Wallet | 52,959,468.75 SI | 5.30% |
| 4 | 0x68df…26F7 | Wallet | 14,546,738.09 SI | 1.45% |
| 5 | 0x5c0F…61F8 | Contract | 14,224,603.31 SI | 1.42% |
| 6 | 0x7842…d0b1 | Wallet | 7,803,381.26 SI | 0.78% |
| 7 | 0x0233…1D7e | Wallet | 4,393,723.9 SI | 0.44% |
| 8 | 0x5bA9…1b54 | Wallet | 4,239,504.8 SI | 0.42% |
| 9 | 0x8774…b212 | Contract | 2,658,324.11 SI | 0.27% |
| 10 | 0x04C3…C2d8 | Wallet | 2,123,732 SI | 0.21% |
| 11 | 0x0d24…e113 | Contract | 1,961,726.12 SI | 0.20% |
| 12 | 0xF5d9…70bF | Contract | 1,710,225.34 SI | 0.17% |
| 13 | 0x31A3…CCcd | Wallet | 1,682,058.15 SI | 0.17% |
| 14 | 0x02de…75A8 | Contract | 1,601,314.88 SI | 0.16% |
| 15 | 0x3876…EAb7 | Contract | 1,477,701.97 SI | 0.15% |
| 16 | 0x9497…C381 | Contract | 1,428,861.64 SI | 0.14% |
| 17 | 0x637F…4991 | Contract | 1,395,794.86 SI | 0.14% |
| 18 | 0xD9aE…a9C5 | Wallet | 1,367,513.42 SI | 0.14% |
| 19 | 0x0C5F…F4e4 | Wallet | 1,316,302.65 SI | 0.13% |
| 20 | 0x7762…32c9 | Wallet | 1,308,743.5 SI | 0.13% |
Rebuilt from recent on-chain Transfer logs (1,010 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| SI / ETHv4 | uniswap | $0.000112 | $32.17K | $129.02K | +79.97% | 32h |
| SI / ETHv4 | uniswap | $0.000171 | $76.48 | $69.08 | +155.00% | 17h |
| SI / ETHv4 | uniswap | $0.000208 | $17.6 | $88.87 | -79.19% | 32h |
| SI / USDGv4 | uniswap | $0.00002496 | $5.32 | $15.2 | +3.32% | 32h |
| SI / ETHv4 | uniswap | $0.000105 | $5.05 | $19.93 | -59.16% | 15h |
| SI / ETHv4 | uniswap | $0.000202 | $4.36 | $21.98 | -77.17% | 32h |
SI summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.