Robinhood Chain tokens
Robinhood Chain is an Ethereum layer 2 built on Arbitrum. NAVI shows its tokens with live charts, holders, Pons launch status and NAVI's own contract checks, and lets you swap from your own wallet. Stock Tokens are shown for information only and are never traded on NAVI.
Trending on Robinhood Chain
| Token | Price | 24h | Liquidity | 24h volume | Age |
|---|---|---|---|---|---|
| ROO/ WETH | $0.000131 | -6.07% | $22.83K | $596.99K | 13d |
| ORE/ WETHPons · Graduated | $0.000156 | -77.78% | $31.66K | $362.28K | 3d |
| SIF/ WETH 0.01% | $0.0408 | +261.50% | $655.38K | $8.96M | 39h |
| V4/ WETH | $0.005733 | +97.28% | $250.08K | $4.16M | 32d |
| PONS/ USDG | $0.3736 | -1.92% | $4.41M | $2.8M | 28d |
| CASHCAT/ WETH 0.3% | $0.1558 | -1.63% | $2.25M | $894.58K | 96d |
| HOOKR/ WETH 0.25% | $0.0155 | -29.17% | $1.02M | $1.28M | 61d |
| PONS/ USDG 0.3% | $0.3734 | -2.18% | $1.64M | $1.48M | 80d |
| HOODCHAN/ WETH 0.01% | $0.0212 | +8325.53% | $484K | $11.49M | 7h |
| ORBIO/ USDG 0.8% | $0.0626 | -23.76% | $1.32M | $2.33M | 16d |
| PONS/ WETH 0.3% | $0.3735 | -2.57% | $3.2M | $2.67M | 82d |
| SHROOM/ USDG 0.9% | $0.006979 | -20.32% | $412.75K | $507.24K | 33d |
| PONS/ USDG 0.3% | $0.3736 | -2.79% | $893.58K | $4.76M | 56d |
| PONS/ WETH 1% | $0.3805 | -1.40% | $3.3M | $916.89K | 84d |
| SI/ WETHPons · Graduated | $0.000105 | +70.53% | $24.29K | $123.25K | 31h |
| AI/ WETH 1% | $0.1128 | +0.46% | $1.41M | $974.71K | 76d |
| Index/ WETH 1% | $0.0186 | +15.98% | $508.56K | $242.01K | 87d |
New pools
Most new launches are Pons tokens still on their bonding curve, and most never graduate. Open one to see its checks.
| Token | Price | 24h | Liquidity | 24h volume | Age |
|---|---|---|---|---|---|
| HKEY/ WETHPons · Bonding | $0.00000469 | +0.00% | $4.69K | $20.95 | 7m |
| VACAT/ WETH | $0.00000307 | +561.52% | $1.48K | $593.02 | 7m |
| CAESAR/ WETH 1% | $0.000135 | +243.05% | $0 | $23.84K | 8m |
| CAESAR/ WETH 0.01% | $0.00001809 | +89.73% | $10.04K | $5.27K | 8m |
| GoonCat/ WETH 0.25% | $0.00002557 | +255.32% | $16.88K | $21.98K | 8m |
| DUREV/ WETHPons · Bonding | $0.0000044 | -8.10% | $4.42K | $262.55 | 8m |
| GoonCat/ WETH 0.25% | $0.00000924 | +26.60% | $0 | $3.84K | 9m |
| BIAO/ WETHPons · Bonding | $0.00000451 | -5.91% | $4.51K | $225.33 | 9m |
| VTX/ WETHPons · Bonding | $0.00000455 | -4.44% | $4.55K | $2.22K | 9m |
| REELS/ WETHPons · Bonding | $0.00000477 | +4.02% | $4.77K | $426.33 | 9m |
| CAESAR/ WETH 1% | $0.0001 | +176.18% | $0 | $21.91K | 10m |
| $PLAGUE/ WETHPons · Bonding | $0.00000407 | -20.29% | $4.07K | $51.79 | 10m |
| CAESAR/ WETH 1% | $0.000166 | +338.16% | $24.07K | $52.33K | 10m |
| Ocean token AI/ WETHPons · Bonding | $0.00000475 | +0.00% | $4.75K | $121.52 | 11m |
| V4/ USDG 2% | $0.005621 | +0.00% | $1.79K | $18.11 | 11m |
| BAND/ WETH | $8.79e-12 | -100.00% | $0 | $572.15 | 12m |
| NOCTA/ WETHPons · Bonding | $0.0000045 | -16.59% | $4.49K | $5.99K | 13m |
| GoonCat/ WETH 1% | $0.000222 | +248.80% | $34.16K | $51.61K | 13m |
| CAESAR/ WETH 1% | $0.000119 | +220.66% | $177.15 | $28.35K | 13m |
| CAESAR/ WETH 1% | $0.000148 | +283.99% | $0 | $45.43K | 13m |
How NAVI checks Robinhood Chain tokens
Every token page runs NAVI's contract checks: buy and sell simulation, taxes, owner privileges, upgradeability, verified source, liquidity locks and holder concentration. A check that cannot run is shown as unverified, never as a pass.
About the Robinhood Chain token scannerData: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.