Top trending on NAVI
Top trending tokens on NAVI
Data as of . Refreshed every few minutes.
Trending across chains
| # | Token | Chain | Price | 24h | Liquidity | 24h volume | NAVI risk |
|---|---|---|---|---|---|---|---|
| 1 | Coinbase Wrapped BTC SolanaMedium risk | Solana | $85.7K | -0.11% | $13.36M | $66.6M | Medium risk |
| 2 | Orca SolanaLow risk | Solana | $2.38 | +18.45% | $3.33M | $16.78M | Low risk |
| 3 | Pump SolanaHigh risk | Solana | $0.006321 | -2.76% | $11.24M | $55.73M | High risk |
| 4 | Robinhood ChainMedium risk | Robinhood Chain | $0.0394 | +327.12% | $658.53K | $8.83M | Medium risk |
| 5 | Robinhood ChainHigh risk | Robinhood Chain | $0.00639 | +97.97% | $265.01K | $4.16M | High risk |
| 6 | Robinhood ChainHigh risk | Robinhood Chain | $0.000126 | -12.96% | $22.78K | $601.95K | High risk |
| 7 | Pudgy Penguins SolanaHigh risk | Solana | $0.009468 | -2.43% | $1.69M | $8.36M | High risk |
| 8 | Trump SolanaHigh risk | Solana | $2.02 | -1.97% | $6.06M | $30.94M | High risk |
| 9 | Robinhood ChainLow risk | Robinhood Chain | $0.3748 | -0.55% | $4.41M | $2.77M | Low risk |
| 10 | Backpack SolanaHigh risk | Solana | $1.23 | -2.33% | $964.29K | $4.82M | High risk |
| 11 | Robinhood ChainNot checked yet | Robinhood Chain | $0.0224 | +8705.74% | $497.59K | $11.21M | Not checked yet |
| 12 | Robinhood ChainHigh risk | Robinhood Chain | $0.000182 | -65.46% | $32.26K | $372.03K | High risk |
| 13 | Jupiter SolanaLow risk | Solana | $0.3488 | +4.46% | $2.38M | $11.89M | Low risk |
| 14 | Nosana SolanaLow risk | Solana | $0.7128 | +106.32% | $204K | $1.02M | Low risk |
| 15 | Kamino SolanaLow risk | Solana | $0.0404 | +2.74% | $522.94K | $2.63M | Low risk |
| 16 | Robinhood ChainHigh risk | Robinhood Chain | $0.000264 | -20.12% | $52.95K | $269.85K | High risk |
| 17 | Robinhood ChainLow risk | Robinhood Chain | $0.0154 | -29.01% | $1.02M | $1.27M | Low risk |
| 18 | Robinhood ChainMedium risk | Robinhood Chain | $0.1569 | -1.46% | $2.29M | $888.92K | Medium risk |
| 19 | Raydium SolanaLow risk | Solana | $2.14 | +2.99% | $2.41M | $11.98M | Low risk |
| 20 | Robinhood ChainLow risk | Robinhood Chain | $0.0602 | -25.16% | $1.34M | $2.31M | Low risk |
| 21 | Grass SolanaLow risk | Solana | $0.7279 | +4.70% | $469.8K | $2.37M | Low risk |
| 22 | Fartcoin SolanaHigh risk | Solana | $0.1732 | -5.21% | $730.6K | $3.65M | High risk |
| 23 | SolanaMedium risk | Solana | $0.0429 | -6.41% | $270.26K | $1.35M | Medium risk |
| 24 | Robinhood ChainMedium risk | Robinhood Chain | $0.1085 | -1.15% | $1.37M | $925.57K | Medium risk |
| 25 | Robinhood ChainLow risk | Robinhood Chain | $0.007083 | -19.12% | $414.19K | $504.64K | Low risk |
| 26 | Bonk SolanaHigh risk | Solana | $0.00000376 | -3.93% | $355.61K | $1.76M | High risk |
| 27 | Helium SolanaMedium risk | Solana | $0.5383 | -9.99% | $235.86K | $1.18M | Medium risk |
| 28 | BOOK OF MEME SolanaMedium risk | Solana | $0.00095 | -7.21% | $257.03K | $1.3M | Medium risk |
| 29 | Robinhood ChainLow risk | Robinhood Chain | $0.000114 | +43.97% | $24.65K | $128.63K | Low risk |
| 30 | dogwifhat SolanaLow risk | Solana | $0.2553 | +0.17% | $241.47K | $1.21M | Low risk |
How this list works
- Per-chain scores
- 60% from the token's place in its own chain's trending order, 40% from its 24h volume against the same chain's other trending tokens.
- One ranking
- The two chains are merged on that score. Ties go to the higher 24h volume in dollars.
- Excluded
- Robinhood Stock Tokens, pools priced in one, and Solana tokenised stocks never appear.
- Risk from NAVI
- The badge is NAVI's latest finished check on the token's own chain. A token without one says so.
Questions
How are two chains ranked together?
Each chain's trending list is scored on its own scale: 60% from where the token sits in that chain's trending order and 40% from how its 24h volume compares with the other tokens on the same chain. The scores are then merged. That way a chain with bigger dollar volumes cannot push the other off the list.
Where do the chain lists come from?
Solana tokens come from NAVI's Solana trending list. Robinhood Chain tokens come from GeckoTerminal's trending pools, as on the Robinhood Chain trending list. Both are cached and refreshed every few minutes.
What does the risk badge mean?
It is NAVI's risk level from its checks on that chain: contract and liquidity checks on Solana, and a buy and sell simulation plus contract checks on Robinhood Chain. "Not checked yet" means there is no finished check for the token: open it to run one.
Why are there no Stock Tokens or tokenised stocks?
Robinhood's Stock Tokens are information only on NAVI and never traded, so they are excluded, as are tokenised stocks on Solana. This list is for tokens you can check and trade on NAVI.
Is this list a recommendation?
No. Trending means attention and volume, not quality. Read each token's checks and holders before trading. Not financial advice.
Check a token before you trade it
Search a ticker or paste a contract address to open its risk check, chart and holders.