Roo price, chart and swap
0x3458e003F6ED93df0F537b8AcaC6FbE08E41247f Blockscout
Price
$0.000129
24h change
-8.73%
Liquidity
$31.67K
24h volume
$634.33K
Market cap
$129.36K
Pools
3
Swap
On-chain contract check
ROO risk score and contract checks
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$30,303 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: ModifyLiquidity logs unavailable (throttled).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 3.7% of the circulating supply.
- Token agePass
First pool 13 days ago. 22887 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanPass
GoPlus added no flags (supplementary only; it never clears a NAVI finding).
Could not verify: Liquidity lock, Holder concentration. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
6.97%
Largest wallet
1.14%
In pools, burns, lockers
12.35%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 123,504,456 ROO | 12.35% |
| 2 | 0xdDDc…E9aa | Wallet | 9,976,518.85 ROO | 1.00% |
| 3 | 0x6ade…a1a8 | Wallet | 9,804,403.6 ROO | 0.98% |
| 4 | 0x69d4…5eEe | Wallet | 8,000,000 ROO | 0.80% |
| 5 | 0x45bA…75E3 | Wallet | 7,152,889.07 ROO | 0.72% |
| 6 | 0xCCC5…c66A | Wallet | 6,996,890.3 ROO | 0.70% |
| 7 | 0xf8Cc…A61C | Wallet | 6,604,661.67 ROO | 0.66% |
| 8 | 0x0796…0000 | Contract | 4,736,687.81 ROO | 0.47% |
| 9 | 0x46E0…931e | Wallet | 2,994,412.54 ROO | 0.30% |
| 10 | 0x0e31…B987 | Wallet | 2,942,470.55 ROO | 0.29% |
| 11 | 0xD48C…C268 | Wallet | 1,852,351.89 ROO | 0.19% |
| 12 | 0x0FF5…696A | Contract | 1,723,977.47 ROO | 0.17% |
| 13 | 0x1e4D…9Ab2 | Contract | 1,436,374.88 ROO | 0.14% |
| 14 | 0xC333…b393 | Contract | 1,394,938.03 ROO | 0.14% |
| 15 | 0x9bCE…016A | Wallet | 1,343,388.26 ROO | 0.13% |
| 16 | 0xcD1f…c231 | Wallet | 1,045,114.23 ROO | 0.10% |
| 17 | 0x3377…8810 | Wallet | 645,081.13 ROO | 0.06% |
| 18 | 0x7e58…Ce16 | Wallet | 615,240.57 ROO | 0.06% |
| 19 | 0x9634…9a51 | Contract | 566,119.09 ROO | 0.06% |
| 20 | 0x2D60…30E5 | Wallet | 562,196.86 ROO | 0.06% |
Rebuilt from recent on-chain Transfer logs (5,561 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| ROO / ETHv4 | uniswap | $0.000129 | $27K | $589.66K | -8.73% | 13d |
| ROO / USDGv4 | uniswap | $0.00013 | $3.8K | $43.45K | -9.21% | 9d |
| ROO / USDGv4 | uniswap | $0.000134 | $867.71 | $1.22K | -7.54% | 3d |
ROO summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.