Hollowfall (ORE) price, chart and swap
0x9161cdB8bD4C21375e85c3FE7a5cE74a6ba5Da06 Blockscout
Price
$0.000165
24h change
-68.41%
Liquidity
$39.17K
24h volume
$340.42K
Market cap
$165.21K
Pools
8
Swap
On-chain contract check
ORE risk score and contract checks
Main drivers: New: first pool 3 days ago. 3987 trades in the last 24h.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$64,885 of liquidity in the main pool.
- Liquidity lockPass
100% of the main pool's liquidity is burned or in an allowlisted locker (positions added after the scanned window not included).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 48.4% of the circulating supply.
- Token ageCaution
New: first pool 3 days ago. 3987 trades in the last 24h.
- Pons launchPass
Graduated Pons launch: trades on a Uniswap v4 pool, graduation position locked in the Pons launch locker.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanPass
GoPlus added no flags (supplementary only; it never clears a NAVI finding).
Could not verify: Holder concentration. An unverified check is not a pass.
Launched on Pons and graduated: its liquidity moved to a Uniswap v4 pool that Pons locks at graduation.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
54.92%
Largest wallet
49.61%
In pools, burns, lockers
59.19%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 510,309,433.1 ORE | 51.03% |
| 2 | 0x0eF8…70ab | Contract | 202,433,713.21 ORE | 20.24% |
| 3 | 0x2674…4952 | Locker (Pons launch locker) | 81,632,653.06 ORE | 8.16% |
| 4 | 0xE76d…5Cca | Contract | 6,030,162.34 ORE | 0.60% |
| 5 | 0x91F9…8FaF | Contract | 3,530,701.01 ORE | 0.35% |
| 6 | 0x076B…De92 | Wallet | 3,345,033.86 ORE | 0.33% |
| 7 | 0x44Fb…38B5 | Wallet | 2,266,144.2 ORE | 0.23% |
| 8 | 0x3926…0e31 | Wallet | 1,895,263.43 ORE | 0.19% |
| 9 | 0x9FcC…9B7D | Wallet | 1,509,453.37 ORE | 0.15% |
| 10 | 0x607d…B817 | Contract | 1,461,108.7 ORE | 0.15% |
| 11 | 0x3284…0c74 | Wallet | 903,225.41 ORE | 0.09% |
| 12 | 0x53c6…de06 | Wallet | 731,564.91 ORE | 0.07% |
| 13 | 0xb090…Bf84 | Wallet | 657,415.9 ORE | 0.07% |
| 14 | 0x3c12…6526 | Contract | 523,916.29 ORE | 0.05% |
| 15 | 0xbb79…0D64 | Contract | 285,465.85 ORE | 0.03% |
| 16 | 0x6Ffd…8C68 | Wallet | 190,976.79 ORE | 0.02% |
| 17 | 0x3704…9DE9 | Wallet | 188,173.86 ORE | 0.02% |
| 18 | 0x03a3…c539 | Wallet | 186,168.07 ORE | 0.02% |
| 19 | 0x735F…4359 | Wallet | 174,484.93 ORE | 0.02% |
| 20 | 0x87FD…DF1e | Wallet | 146,712.68 ORE | 0.01% |
Rebuilt from recent on-chain Transfer logs (760 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| ORE / ETHv4 | uniswap | $0.000165 | $39.09K | $340.09K | -68.41% | 3d |
| ORE / USDGv4 | uniswap | $0.001251 | $37.45 | $61.86 | -68.90% | 3d |
| ORE / ETHv4 | uniswap | $0.000775 | $28.43 | $12.9 | -61.40% | 8h |
| ORE / ETHv4 | uniswap | $0.001174 | $14.91 | $221.27 | -53.51% | 3d |
| ORE / USDGv4 | uniswap | $0.000166 | $1.46 | $20.44 | -75.20% | 3d |
| ORE / USDGv4 | uniswap | $0.000528 | $0.44 | $2.8 | -93.13% | 3d |
| ORE / USDGv4 | uniswap | $0.000269 | $0.32 | $2.19 | -98.34% | 3d |
| ORE / ETHv4 | uniswap | $0.000184 | $0.05 | $0.02 | -68.37% | 13h |
ORE summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.