Cash Cat (CASHCAT) price, chart and swap
0x020bfC650A365f8BB26819deAAbF3E21291018b4 Blockscout
Price
$0.1564
24h change
-2.33%
Liquidity
$9.7M
24h volume
$2.88M
Market cap
$154.51M
Pools
20
Swap
On-chain contract check
CASHCAT risk score and contract checks
Main drivers: Most liquidity is not locked. Per GoPlus's LP holder list, 0% of the main pool's liquidity is burned or in an allowlisted locker.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$4,311,188 of liquidity in the main pool.
- Liquidity lockRed flag
Most liquidity is not locked. Per GoPlus's LP holder list, 0% of the main pool's liquidity is burned or in an allowlisted locker.
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 26.1% of the circulating supply.
- Token agePass
First pool 109 days ago. 746 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanPass
GoPlus added no flags (supplementary only; it never clears a NAVI finding).
Could not verify: Holder concentration. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
7.80%
Largest wallet
2.25%
In pools, burns, lockers
5.59%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x1A18…A4E7 | Wallet | 21,201,035.92 CASHCAT | 2.12% |
| 2 | 0xA70f…E313 | Liquidity pool | 16,684,787.72 CASHCAT | 1.67% |
| 3 | 0xC882…F071 | Wallet | 13,293,785.58 CASHCAT | 1.33% |
| 4 | 0x0000…dEaD | Burn address | 12,125,623.51 CASHCAT | 1.21% |
| 5 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 11,913,308.06 CASHCAT | 1.19% |
| 6 | 0xd42A…2b09 | Liquidity pool | 10,191,806.85 CASHCAT | 1.02% |
| 7 | 0x88D2…51d3 | Wallet | 10,091,455.14 CASHCAT | 1.01% |
| 8 | 0x0D07…92Fe | Wallet | 9,144,425.82 CASHCAT | 0.91% |
| 9 | 0x4A5B…6f7D | Wallet | 5,800,000 CASHCAT | 0.58% |
| 10 | 0x1887…3Cdd | Wallet | 4,631,508.52 CASHCAT | 0.46% |
| 11 | 0x73D8…46Db | Contract | 3,001,945.92 CASHCAT | 0.30% |
| 12 | 0xB31e…AAF3 | Locker | 2,839,951.9 CASHCAT | 0.28% |
| 13 | 0x0311…8483 | Wallet | 2,569,757.75 CASHCAT | 0.26% |
| 14 | 0x51C7…2a7F | Contract | 2,457,776.47 CASHCAT | 0.25% |
| 15 | 0xAC6d…946b | Wallet | 1,468,708.55 CASHCAT | 0.15% |
| 16 | 0xCef7…AF46 | Contract | 1,166,314.71 CASHCAT | 0.12% |
| 17 | 0x4E86…917b | Liquidity pool | 1,081,847.08 CASHCAT | 0.11% |
| 18 | 0x4B0c…D0E1 | Liquidity pool | 1,033,801.51 CASHCAT | 0.10% |
| 19 | 0xD2Ff…F258 | Wallet | 962,536.97 CASHCAT | 0.10% |
| 20 | 0x84fC…CCE4 | Wallet | 888,833.36 CASHCAT | 0.09% |
Rebuilt from recent on-chain Transfer logs (5,034 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| CASHCAT / WETHv3 | uniswap | $0.1564 | $4.28M | $190.11K | -2.33% | 109d |
| CASHCAT / WETHv3 | uniswap | $0.1552 | $2.24M | $904.58K | -2.38% | 96d |
| CASHCAT / USDGv4 | uniswap | $0.1552 | $898.93K | $568.57K | -2.38% | 83d |
| CASHCAT / USDGv4 | uniswap | $0.1553 | $715.55K | $601.79K | -2.31% | 31d |
| CASHCAT / ETHv4 | uniswap | $0.1586 | $335.1K | $4.72K | -1.63% | 96d |
| CASHCAT / USDGv3 | uniswap | $0.1563 | $321.53K | $68.16K | -1.77% | 96d |
| CASHCAT / WETHv3 | up | $0.1563 | $240.88K | $83.29K | -2.26% | -- |
| CASHCAT / ETHv4 | uniswap | $0.1564 | $222.87K | $144.94K | -2.36% | 17d |
| CASHCAT / USDGv3 | ramses | $0.1549 | $221.91K | $193.38K | -2.79% | 62d |
| CASHCAT / USDGv3 | up | $0.1551 | $51.89K | $55.18K | -2.47% | -- |
| CASHCAT / WETHv3 | sushiswap | $0.1564 | $35.85K | $1.36K | -2.36% | 50d |
| CASHCAT / WETHv3 | up | $0.1548 | $33.55K | $31.42K | -2.58% | -- |
| CASHCAT / USDGv3 | giga | $0.1551 | $31.33K | $26.78K | -2.62% | 78d |
| CASHCAT / ETHv4 | uniswap | $0.1565 | $14.94K | $2.47K | -2.57% | 34d |
| CASHCAT / AIv4 | uniswap | $0.1581 | $13.25K | $4.4K | -2.21% | 47d |
| CASHCAT / USDGv2 | ramses | $0.1561 | $13.21K | $642.21 | -1.95% | 74d |
| CASHCAT / ETHv4 | uniswap | $0.1568 | $7.63K | $275.6 | -2.52% | 90d |
| CASHCAT / ETHv4 | uniswap | $0.1553 | $7.11K | $855.18 | -2.41% | 61d |
| CASHCAT / WETH | 0x2f171c6997FC98970efc0Ff3E3AEB6ef4025E939 | $0.1569 | $5.69K | $147.37 | -2.65% | 84d |
| CASHCAT / WETH | 0swap | $0.1562 | $4.01K | $294.45 | -2.27% | 31d |
CASHCAT summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.