Solana tokens
NAVI is a token research tool for Solana and Robinhood Chain traders: it scores each token's rug risk, shows who holds it and reads its market data, so you can judge a token before you trade from your own wallet.
Trending and newly listed Solana tokens with live prices, liquidity and volume. Every row carries NAVI's risk level from its contract, liquidity and holder checks. Open a token for the full breakdown, holders and AI analysis, and swap from your own wallet.
Which Solana tokens are trending right now?
As of
- 1
NOTHINGBacked By BeliefHigh riskVol $6.16M18h$0.00102--
- 2
ELON2028Elon 2028High riskVol $6.59M16h$0.000199--
- 3
ELON2028Elon 2028High riskVol $1.61M13d$0.00001612+204.77%
- 4
LAUNCHHigh riskVol $11.82M2d$0.002234+7.84%
- 5
WIENERwienercoinHigh riskVol $1.76M12h$0.00006641--
- 6
UNITEUnite CoinHigh riskVol $720.64K7h$0.00001017--
- 7
REMUSHigh riskVol $1.77M3d$0.001283+18.50%
- 8
FOMOPADHigh riskVol $744.04K29h$0.0000536-82.66%
- 9
LMAO!High riskVol $4.72M163d$0.002903+31.77%
- 10
███High riskVol $2.19M3d$0.001518+151.05%
- 11
11 Wallet And A DreamHigh riskVol $887.83K25h$0.00001212--
- 12
STONKMed riskVol $26.62M96d$0.1374+3.66%
- 13
MIYAMIYA.EXEHigh riskVol $1.11M13h$0.00007038--
- 14
MEMEMANMeme ManHigh riskVol $743.22K4d$0.000515+161.14%
- 15
CATcontract address tokenHigh riskVol $742.05K2h$0.0000576--
- 16
PRESIDENTUS PRESIDENT 2028High riskVol $1.03M42h$0.000162-19.58%
- 17
STMStonkMarketHigh riskVol $859.7K32h$0.000131-50.43%
- 18
GINNANGinnancoinHigh riskVol $2.39M25h$0.00004798-67.65%
- 19
RUSHSat RushHigh riskVol $1.13M47d$91.27+18.65%
- 20
MCRIBThe McRib IndicatorHigh riskVol $714.86K5d$0.000463+69.05%
- 21
AUCAudaCityHigh riskVol $1.22M42h$0.00002333--
- 22
BIRBMoonbirdsHigh riskVol $3.91M245d$0.0768+16.05%
- 23
GTA6GTA VIHigh riskVol $836.92K82d$0.004719+46.73%
- 24
PUMPLow riskVol $124.52M247d$0.004276-2.01%
- 25
DICTATORMbappe ZedongHigh riskVol $966.76K2h$0.000266--
| # | Token | Price | 24h | Liquidity | 24h volume | Age | NAVI risk |
|---|---|---|---|---|---|---|---|
| 1 | Backed By Belief | $0.00102 | -- | $1.17M | $6.16M | 18h | High risk |
| 2 | Elon 2028 | $0.000199 | -- | $1.29M | $6.59M | 16h | High risk |
| 3 | Elon 2028 | $0.00001612 | +204.77% | $321.18K | $1.61M | 13d | High risk |
| 4 | Launch | $0.002234 | +7.84% | $2.39M | $11.82M | 2d | High risk |
| 5 | wienercoin | $0.00006641 | -- | $347.5K | $1.76M | 12h | High risk |
| 6 | Unite Coin | $0.00001017 | -- | $143K | $720.64K | 7h | High risk |
| 7 | Remus | $0.001283 | +18.50% | $353.69K | $1.77M | 3d | High risk |
| 8 | Fomopad | $0.0000536 | -82.66% | $148.81K | $744.04K | 29h | High risk |
| 9 | $0.002903 | +31.77% | $925.73K | $4.72M | 163d | High risk | |
| 10 | $0.001518 | +151.05% | $428.35K | $2.19M | 3d | High risk | |
| 11 | 1 Wallet And A Dream | $0.00001212 | -- | $177.57K | $887.83K | 25h | High risk |
| 12 | $0.1374 | +3.66% | $5.52M | $26.62M | 96d | Medium risk | |
| 13 | MIYA.EXE | $0.00007038 | -- | $220.15K | $1.11M | 13h | High risk |
| 14 | Meme Man | $0.000515 | +161.14% | $148.64K | $743.22K | 4d | High risk |
| 15 | contract address token | $0.0000576 | -- | $142.43K | $742.05K | 2h | High risk |
| 16 | US PRESIDENT 2028 | $0.000162 | -19.58% | $205.01K | $1.03M | 42h | High risk |
| 17 | StonkMarket | $0.000131 | -50.43% | $171.94K | $859.7K | 32h | High risk |
| 18 | Ginnancoin | $0.00004798 | -67.65% | $478.2K | $2.39M | 25h | High risk |
| 19 | Sat Rush | $91.27 | +18.65% | $152.29K | $1.13M | 47d | High risk |
| 20 | The McRib Indicator | $0.000463 | +69.05% | $142.97K | $714.86K | 5d | High risk |
| 21 | AudaCity | $0.00002333 | -- | $243.95K | $1.22M | 42h | High risk |
| 22 | Moonbirds | $0.0768 | +16.05% | $762.23K | $3.91M | 245d | High risk |
| 23 | GTA VI | $0.004719 | +46.73% | $182.9K | $836.92K | 82d | High risk |
| 24 | Pump | $0.004276 | -2.01% | $28.49M | $124.52M | 247d | Low risk |
| 25 | Mbappe Zedong | $0.000266 | -- | $164.03K | $966.76K | 2h | High risk |
New on Solana
As of
Newly listed tokens with their pool age. Most new launches fail or are abandoned: read the checks before trading.
- 1
NOTHINGBacked By BeliefHigh riskLiq $1.17M18h$0.000871--
- 2
ELON2028Elon 2028High riskLiq $1.29M16h$0.00029--
- 3
WIENERwienercoinHigh riskLiq $347.5K12h$0.0000647--
- 4
LAUNCHHigh riskLiq $2.39M2d$0.002399+15.80%
- 5
REMUSHigh riskLiq $353.69K3d$0.001301+20.13%
- 6
UNITEUnite CoinHigh riskLiq $143K7h$0.00001151--
- 7
███High riskLiq $428.35K3d$0.001156+91.26%
- 8
11 Wallet And A DreamHigh riskLiq $177.57K25h$0.00001212--
- 9
FOMOPADHigh riskLiq $148.81K29h$0.0000536-82.66%
- 10
HUNKITHunty KittyHigh riskLiq $700.56K3h$0.000377+0.00%
- 11
DICTATORMbappe ZedongHigh riskLiq $164.03K2h$0.000182--
- 12
CATcontract address tokenHigh riskLiq $142.43K2h$0.00004657--
- 13
REMRemoraHigh riskLiq $140.3K2h$0.00007974--
- 14
OCOrganic CoinHigh riskLiq $157.8K3h$0.000104--
- 15
TOMAMIHigh riskLiq $195.58K6h$0.000171+0.00%
- 16
MAXXINGHigh riskLiq $055m$0.000173+0.00%
- 17
GIGABTCHigh riskLiq $140.77K5h$0.000174+0.00%
- 18
HACHIHigh riskLiq $408.15K14h$0.000246--
- 19
MUSK2028High riskLiq $506.1K16h$0.00001522--
- 20
MIYAMIYA.EXEHigh riskLiq $220.15K13h$0.000078--
- 21
LATCHPrivacy ProtocolHigh riskLiq $284.83K18h$0.000129+0.00%
- 22
WIFOWEENHigh riskLiq $171.99K16h$0.000167--
- 23
XDHigh riskLiq $218.92K18h$0.000508--
- 24
SOJOHigh riskLiq $318.15K21h$0.00006962--
- 25
HUMAHuma FinanceHigh riskLiq $141.42K16h$0.0265--
| # | Token | Price | 24h | Liquidity | 24h volume | Age | NAVI risk |
|---|---|---|---|---|---|---|---|
| 1 | Backed By Belief | $0.000871 | -- | $1.17M | $6.06M | 18h | High risk |
| 2 | Elon 2028 | $0.00029 | -- | $1.29M | $6.54M | 16h | High risk |
| 3 | wienercoin | $0.0000647 | -- | $347.5K | $1.76M | 12h | High risk |
| 4 | Launch | $0.002399 | +15.80% | $2.39M | $11.48M | 2d | High risk |
| 5 | Remus | $0.001301 | +20.13% | $353.69K | $1.77M | 3d | High risk |
| 6 | Unite Coin | $0.00001151 | -- | $143K | $715.58K | 7h | High risk |
| 7 | $0.001156 | +91.26% | $428.35K | $2.13M | 3d | High risk | |
| 8 | 1 Wallet And A Dream | $0.00001212 | -- | $177.57K | $887.83K | 25h | High risk |
| 9 | Fomopad | $0.0000536 | -82.66% | $148.81K | $744.04K | 29h | High risk |
| 10 | Hunty Kitty | $0.000377 | +0.00% | $700.56K | $3.5M | 3h | High risk |
| 11 | Mbappe Zedong | $0.000182 | -- | $164.03K | $902.01K | 2h | High risk |
| 12 | contract address token | $0.00004657 | -- | $142.43K | $730.13K | 2h | High risk |
| 13 | Remora | $0.00007974 | -- | $140.3K | $704.02K | 2h | High risk |
| 14 | Organic Coin | $0.000104 | -- | $157.8K | $789.01K | 3h | High risk |
| 15 | $0.000171 | +0.00% | $195.58K | $977.92K | 6h | High risk | |
| 16 | Maxxing | $0.000173 | +0.00% | $0 | $955.8K | 55m | High risk |
| 17 | $0.000174 | +0.00% | $140.77K | $703.85K | 5h | High risk | |
| 18 | hachi | $0.000246 | -- | $408.15K | $2.08M | 14h | High risk |
| 19 | $0.00001522 | -- | $506.1K | $2.53M | 16h | High risk | |
| 20 | MIYA.EXE | $0.000078 | -- | $220.15K | $1.11M | 13h | High risk |
| 21 | Privacy Protocol | $0.000129 | +0.00% | $284.83K | $1.42M | 18h | High risk |
| 22 | Wifoween | $0.000167 | -- | $171.99K | $863.61K | 16h | High risk |
| 23 | $0.000508 | -- | $218.92K | $1.1M | 18h | High risk | |
| 24 | Sojo | $0.00006962 | -- | $318.15K | $1.6M | 21h | High risk |
| 25 | Huma Finance | $0.0265 | -- | $141.42K | $707.12K | 16h | High risk |
How NAVI checks Solana tokens
Every token page shows NAVI's risk score with the contract checks behind it: mint and freeze authority, the share of pool liquidity that is unlocked, whether the metadata can still change, how much of the supply the largest wallets hold, and token age. "Not checked yet" means there is no finished check for that token: open it to run one.
Data: risk levels from NAVI's own market snapshots, contract flags from RugCheck reports and on-chain reads, prices, liquidity and volume from each token's trading pools. Informational only, not financial advice.