A Meme Coin (MEME) price, chart and swap
0x385F4f8ae47651ce5F58F5265395a669f8281e18 Blockscout
Price
$0.007044
24h change
—
Liquidity
$1.51M
24h volume
$1.19M
Market cap
—
Pools
20
Swap
On-chain contract check
MEME risk score and contract checks
Main drivers: Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check. · GoPlus flags: transfers pausable.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, hidden fee per side 0.5% (round trip 3%), net of the pool's own fee.
- Contract ownerCaution
Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$1,029,269 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: ModifyLiquidity logs unavailable (throttled).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 18.1% of the circulating supply.
- Token agePass
First pool 54 days ago. 2904 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanCaution
GoPlus flags: transfers pausable.
Could not verify: Liquidity lock, Holder concentration. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
17.29%
Largest wallet
8.98%
In pools, burns, lockers
13.32%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 124,663,605.9 MEME | 12.47% |
| 2 | 0x73D8…46Db | Contract | 77,828,813.9 MEME | 7.78% |
| 3 | 0x0c17…6Cbe | Contract | 31,889,029.2 MEME | 3.19% |
| 4 | 0x2dBA…5b1a | Wallet | 8,221,097.31 MEME | 0.82% |
| 5 | 0x58C7…dE74 | Contract | 6,334,236.8 MEME | 0.63% |
| 6 | 0x8F32…38B7 | Wallet | 5,416,206.21 MEME | 0.54% |
| 7 | 0xC577…276B | Contract | 5,300,460.55 MEME | 0.53% |
| 8 | 0x6f02…0F77 | Contract | 5,209,196.4 MEME | 0.52% |
| 9 | 0xE2c1…239D | Liquidity pool | 4,670,926.61 MEME | 0.47% |
| 10 | 0x3a9a…7185 | Wallet | 4,120,044.91 MEME | 0.41% |
| 11 | 0xe16F…e25f | Contract | 3,061,290.28 MEME | 0.31% |
| 12 | 0x5D37…8027 | Liquidity pool | 2,858,860.8 MEME | 0.29% |
| 13 | 0xc5d1…A0f6 | Wallet | 2,500,000.52 MEME | 0.25% |
| 14 | 0x92d4…F765 | Wallet | 1,862,791.69 MEME | 0.19% |
| 15 | 0x0000…031c | Contract | 1,318,448.09 MEME | 0.13% |
| 16 | 0x79C9…11EC | Wallet | 1,176,210.87 MEME | 0.12% |
| 17 | 0xE19B…133A | Wallet | 1,072,513.98 MEME | 0.11% |
| 18 | 0x97BC…a2C5 | Liquidity pool | 1,018,985.31 MEME | 0.10% |
| 19 | 0xD85A…7118 | Wallet | 972,902.44 MEME | 0.10% |
| 20 | 0x157A…7384 | Wallet | 917,522.17 MEME | 0.09% |
Rebuilt from recent on-chain Transfer logs (7,398 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| AMC / MEMEv4 | uniswap | $2.89 | $1.03M | $638.21K | -0.64% | 54d |
| MEME / USDGv4 | uniswap | $0.007246 | $291.86K | $75.41K | +0.66% | 47d |
| MEME / WETHv3 | uniswap | $0.007186 | $45.91K | $286.12K | -0.08% | 50d |
| MEME / USDGv3 | uniswap | $0.007105 | $41.85K | $118.7 | +33.79% | 54d |
| MEME / USDGv4 | uniswap | $0.007215 | $31.08K | $30.3K | +1.65% | 52d |
| MEME / USDGv4 | uniswap | $0.007192 | $30.12K | $83.75K | -0.15% | 49d |
| MEME / USDGv4 | uniswap | $0.007451 | $16.94K | $25.79K | +47.03% | 54d |
| MEME / WETHv3 | uniswap | $0.007234 | $14.98K | $43.05K | +0.99% | 54d |
| MEME / USDGv4 | uniswap | $0.007181 | $3.5K | $3K | +2.32% | 54d |
| CHOW / MEMEv4 | uniswap | $0.0003 | $2.2K | $2.94K | -0.57% | 50d |
| MEME / ETHv4 | uniswap | $0.007309 | $1.83K | $484.34 | +50.87% | 54d |
| MEME / ETHv4 | uniswap | $0.007299 | $1.31K | $183.91 | +19.77% | 54d |
| PUMPFX / MEMEv4 | uniswap | $0.00000613 | $1.24K | $361.08 | +2.98% | 31d |
| MEME / ETHv4 | uniswap | $0.009723 | $1.22K | $77.32 | -0.24% | 54d |
| MEME / ETHv4 | uniswap | $0.007292 | $510.59 | $853.03 | +2.33% | 12d |
| CASHCAT / MEMEv4 | uniswap | $0.0972 | $328.96 | $608.74 | +5.60% | 5d |
| MEME / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $0.007142 | $268.71 | $14.32 | +44.30% | -- |
| CULTURE / MEMEv4 | uniswap | $0.00001246 | $210.94 | $53.16 | +11.65% | 51d |
| Chicken / MEMEv3 | uniswap | $1.10 | $183.93 | $57.44 | +5.07% | 2d |
| MEME / USDGv4 | uniswap | $0.00758 | $75.3 | $0.91 | +54.28% | 54d |
MEME summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.