frong price, chart and swap
0x6245e67affA44a23077f0Ea7f981a8DC743a0c47 Blockscout
Price
$0.001801
24h change
+24.10%
Liquidity
$380.33K
24h volume
$80.58K
Market cap
$1.78M
Pools
19
Swap
On-chain contract check
FRONG risk score and contract checks
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$321,711 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: no positions found in the scanned window (pool older than the scan).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 3.3% of the circulating supply.
- Token agePass
First pool 114 days ago. 795 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanPass
GoPlus added no flags (supplementary only; it never clears a NAVI finding).
Could not verify: Liquidity lock, Holder concentration. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
1.16%
Largest wallet
0.66%
In pools, burns, lockers
14.05%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 121,890,292.64 FRONG | 12.19% |
| 2 | 0x0000…dEaD | Burn address | 10,527,961.31 FRONG | 1.05% |
| 3 | 0x62c0…Aa9F | Contract | 5,652,921.14 FRONG | 0.57% |
| 4 | 0x09a4…9Ae4 | Liquidity pool | 4,752,225.31 FRONG | 0.48% |
| 5 | 0xd72f…cC54 | Wallet | 2,758,149.52 FRONG | 0.28% |
| 6 | 0x9334…334c | Liquidity pool | 1,787,624.29 FRONG | 0.18% |
| 7 | 0xD4B5…791B | Liquidity pool | 1,474,945.29 FRONG | 0.15% |
| 8 | 0xb54c…f8F7 | Contract | 448,982.11 FRONG | 0.04% |
| 9 | 0xbe14…7028 | Contract | 416,076.87 FRONG | 0.04% |
| 10 | 0x0000…031c | Contract | 241,591.51 FRONG | 0.02% |
| 11 | 0xad9B…b26A | Contract | 216,599.55 FRONG | 0.02% |
| 12 | 0x5ed4…77B9 | Contract | 128,820.15 FRONG | 0.01% |
| 13 | 0xd96D…e76a | Contract | 90,412.18 FRONG | <0.01% |
| 14 | 0x2f8C…d6be | Liquidity pool | 42,421.9 FRONG | <0.01% |
| 15 | 0x00Ec…2289 | Liquidity pool | 37,961.87 FRONG | <0.01% |
| 16 | 0x6086…3e3f | Liquidity pool | 14,177.51 FRONG | <0.01% |
| 17 | 0x693B…e2E1 | Liquidity pool | 11,929.26 FRONG | <0.01% |
| 18 | 0x43a4…7e29 | Wallet | 11,227.67 FRONG | <0.01% |
| 19 | 0x2808…69EB | Contract | 10,682.66 FRONG | <0.01% |
| 20 | 0x7B9d…fd00 | Contract | 7,581.2 FRONG | <0.01% |
Rebuilt from recent on-chain Transfer logs (68 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| FRONG / ETHv4 | uniswap | $0.001801 | $315.64K | $64.59K | +24.10% | 115d |
| FRONG / USDGv4 | uniswap | $0.001802 | $17.03K | $3.14K | +24.07% | 114d |
| FRONG / WETHv3 | uniswap | $0.001788 | $16.36K | $6.83K | +21.75% | 114d |
| FRONG / USDGv3 | ramses | $0.001808 | $11.02K | $660.73 | +22.98% | 114d |
| JUGGERNAUT / FRONGv4 | uniswap | $0.00143 | $10.17K | $3.16K | +0.39% | 8d |
| FRONG / WETH | 0x9a8442cb89fE713ce7C2f22852e61fBFFeE97EcF | $0.001788 | $4.39K | $1.23K | +21.78% | 33d |
| FRONG / WETHv3 | up | $0.001815 | $4.17K | $915.79 | +23.65% | -- |
| FRONG / ETHv4 | uniswap | $0.001741 | $692.26 | $24.39 | +2.42% | 7d |
| JUGGERNAUT / FRONGv4 | uniswap | $0.001399 | $358.24 | $6.99 | -16.42% | 73d |
| AEON / FRONG | aeon-protocol | $0.3882 | $157.77 | $6.56 | +1.78% | -- |
| FRONG / WETHv2 | ramses | $0.001831 | $139.01 | $4.93 | +16.70% | 114d |
| MASKS / FRONGv3 | uniswap | $0.00005037 | $52.29 | $2.09 | +0.52% | 50d |
| AEON / FRONG | aeon-protocol | $0.3861 | $44.36 | $1.78 | +2.49% | -- |
| FRONG / USDGv4 | uniswap | $0.001818 | $30.22 | $5.43 | +19.57% | 73d |
| FRONG / WETHv3 | swaphood | $0.001885 | $27.91 | $1.91 | +18.14% | 110d |
| FRONG / USDGv4 | uniswap | $0.001788 | $18.61 | $1.87 | +20.64% | 89d |
| PONS / FRONGv4 | uniswap | $0.0938 | $15.51 | $0.58 | +3.14% | 30d |
| FRONG / USDGv4 | uniswap | $0.001868 | $10.35 | $0.47 | +9.89% | 31d |
| FRONG / USDGv3 | ramses | $0.001858 | $1.43 | $0.21 | +13.05% | 110d |
FRONG summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.