Agrippa price, chart and swap
0x83a49B808F8d5e02CB2931cd2352988f498e5Ba3 Blockscout
Showing cached data while providers catch up.
Price
$8.23e-7
24h change
-11.31%
Liquidity
$26.98K
24h volume
$14.27K
Market cap
$82.31K
Pools
12
Swap
On-chain contract check
AGRIPPA risk score and contract checks
Main drivers: Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check. · GoPlus flags: transfers pausable.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, hidden fee per side 0.7% (round trip 3.4%), net of the pool's own fee.
- Contract ownerCaution
Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$20,306 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: no positions found in the scanned window (pool older than the scan).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 14.1% of the circulating supply.
- Token agePass
First pool 66 days ago. 488 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanCaution
GoPlus flags: transfers pausable.
Could not verify: Liquidity lock, Holder concentration. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
13.23%
Largest wallet
2.93%
In pools, burns, lockers
28.96%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 28,905,463,123.78 AGRIPPA | 28.91% |
| 2 | 0xFB95…3663 | Contract | 2,081,159,940.71 AGRIPPA | 2.08% |
| 3 | 0x29bd…a6E5 | Wallet | 1,522,282,431.53 AGRIPPA | 1.52% |
| 4 | 0xeA69…B29a | Contract | 1,180,940,805.46 AGRIPPA | 1.18% |
| 5 | 0x591E…13dA | Contract | 1,086,147,812.51 AGRIPPA | 1.09% |
| 6 | 0x0000…031c | Contract | 1,070,929,259.79 AGRIPPA | 1.07% |
| 7 | 0x9982…FDbB | Contract | 771,159,884.61 AGRIPPA | 0.77% |
| 8 | 0x1ECc…B86D | Wallet | 570,561,348.05 AGRIPPA | 0.57% |
| 9 | 0xe83E…10Eb | Contract | 518,519,221.13 AGRIPPA | 0.52% |
| 10 | 0x2cad…Ea65 | Wallet | 382,183,829.78 AGRIPPA | 0.38% |
| 11 | 0xEc53…71ab | Wallet | 216,398,793.38 AGRIPPA | 0.22% |
| 12 | 0xF6C3…Fa37 | Contract | 172,367,702.03 AGRIPPA | 0.17% |
| 13 | 0xAa90…A9B8 | Wallet | 96,346,439.44 AGRIPPA | 0.10% |
| 14 | 0x1Ca0…4cE6 | Contract | 89,071,117.95 AGRIPPA | 0.09% |
| 15 | 0x7d11…33DB | Wallet | 75,934,864.9 AGRIPPA | 0.08% |
| 16 | 0x9b13…26B2 | Contract | 70,780,320.98 AGRIPPA | 0.07% |
| 17 | 0xa6Cf…916f | Wallet | 62,199,303.15 AGRIPPA | 0.06% |
| 18 | 0x41e3…2284 | Liquidity pool | 54,943,017.27 AGRIPPA | 0.05% |
| 19 | 0xd96D…e76a | Contract | 45,379,711.98 AGRIPPA | 0.05% |
| 20 | 0x442B…06Fb | Wallet | 35,620,474.05 AGRIPPA | 0.04% |
Rebuilt from recent on-chain Transfer logs (593 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| Agrippa / musebookv4 | uniswap | $8.23e-7 | $20.31K | $11.48K | -11.31% | 66d |
| Agrippa / USDGv4 | uniswap | $8.44e-7 | $5.26K | $2.55K | -6.40% | 60d |
| Agrippa / USDGv4 | uniswap | $8.24e-7 | $1.22K | $159.09 | -10.02% | 61d |
| Agrippa / USDGv3 | uniswap | $8.38e-7 | $96.57 | $65.52 | -12.58% | 60d |
| Agrippa / ETHv4 | uniswap | $7.72e-7 | $50.3 | $4.32 | -18.86% | 60d |
| Agrippa / ETHv4 | uniswap | $7.29e-7 | $25.84 | $6.03 | -31.90% | 36d |
| Agrippa / USDGv4 | uniswap | $0.00005234 | $10.79 | $1.42 | -25.99% | 60d |
| Agrippa / USDGv4 | uniswap | $0.00000128 | $4.94 | $0.65 | -10.03% | 65d |
| Agrippa / USDGv4 | uniswap | $0.00000294 | $2.56 | $0.28 | -7.01% | 65d |
| Agrippa / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $7.24e-7 | $1.93 | $0.36 | +23.92% | -- |
| Agrippa / ETHv4 | uniswap | $0.00000519 | $1.13 | $0.16 | -17.52% | 59d |
| ZUCKx / Agrippav4 | uniswap | -- | -- | -- | +10.82% | 60d |
AGRIPPA summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.