Boner Coin (BONER) price, chart and swap
0x98096d17e191B3dA1d5f99a6D7b3584351b11E18 Blockscout
Price
$0.0192
24h change
+39.92%
Liquidity
$2.19M
24h volume
$986.2K
Market cap
$19.16M
Pools
20
Swap
On-chain contract check
BONER risk score and contract checks
Main drivers: Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check.
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, hidden fee per side 0.5% (round trip 3%), net of the pool's own fee.
- Contract ownerCaution
Owned by a contract (0xeb7c034704ef8dcd2d32324c1545f62fb4ad0862); it may be a multisig or timelock, which NAVI did not check.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codePass
Source code is verified.
- LiquidityPass
$1,478,010 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: no positions found in the scanned window (pool older than the scan).
- Holder concentrationUnverified
Holder concentration unknown: the recent-transfer holder list covers only 7% of the circulating supply.
- Token agePass
First pool 68 days ago. 705 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanUnverified
GoPlus had no data (throttled).
Could not verify: Liquidity lock, Holder concentration, GoPlus scan. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
5.86%
Largest wallet
1.17%
In pools, burns, lockers
6.05%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 54,019,637.91 BONER | 5.40% |
| 2 | 0xB774…938e | Contract | 11,037,523.08 BONER | 1.10% |
| 3 | 0x6Ff1…B72c | Contract | 9,462,274.13 BONER | 0.95% |
| 4 | 0x92d4…F765 | Wallet | 9,091,054.96 BONER | 0.91% |
| 5 | 0xBd5c…e6b8 | Liquidity pool | 6,511,480.96 BONER | 0.65% |
| 6 | 0x50C0…36B2 | Contract | 5,775,775.01 BONER | 0.58% |
| 7 | 0x6f02…0F77 | Contract | 4,072,093.68 BONER | 0.41% |
| 8 | 0xd6D6…DFe1 | Contract | 3,939,455.62 BONER | 0.39% |
| 9 | 0x5664…eDF9 | Contract | 3,885,157.46 BONER | 0.39% |
| 10 | 0xcb90…dfA0 | Contract | 3,034,533.07 BONER | 0.30% |
| 11 | 0x1DFc…ACa0 | Contract | 2,667,244.71 BONER | 0.27% |
| 12 | 0x3a9a…7185 | Wallet | 2,084,948.9 BONER | 0.21% |
| 13 | 0xC577…276B | Contract | 1,907,861.91 BONER | 0.19% |
| 14 | 0x2809…80F5 | Contract | 1,505,667.06 BONER | 0.15% |
| 15 | 0x9E98…c957 | Contract | 1,500,000 BONER | 0.15% |
| 16 | 0x68CE…FbCf | Contract | 1,424,837.71 BONER | 0.14% |
| 17 | 0xdE8c…2c81 | Contract | 1,289,630.09 BONER | 0.13% |
| 18 | 0xC047…D55E | Wallet | 1,197,321.9 BONER | 0.12% |
| 19 | 0xce94…1D1b | Wallet | 1,195,792.43 BONER | 0.12% |
| 20 | 0x0D07…92Fe | Wallet | 1,078,544.52 BONER | 0.11% |
Rebuilt from recent on-chain Transfer logs (5,499 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| BONER / HIMSv4 | uniswap | $0.0192 | $1.47M | $313.91K | +39.92% | 68d |
| AI / BONERv4 | uniswap | $0.0637 | $208.13K | $61.72K | +6.63% | 68d |
| BONER / WETHv3 | uniswap | $0.0193 | $179.17K | $234.99K | +42.75% | 58d |
| BONER / USDGv4 | uniswap | $0.0193 | $101.48K | $62.4K | +42.75% | 57d |
| AI / BONERv4 | uniswap | $0.0633 | $88.87K | $96K | +5.26% | 12d |
| BONER / USDGv4 | uniswap | $0.0192 | $69.43K | $38.9K | +41.41% | 28d |
| BONER / USDGv4 | uniswap | $0.019 | $23.32K | $12.9K | +39.08% | 60d |
| HARDER / BONERv4 | uniswap | $0.00001865 | $16.5K | $3.67 | +9.00% | 54d |
| BONERMAN / BONERv4 | uniswap | $0.00001768 | $14.97K | $847.14 | +69.47% | 23d |
| BONER / USDGv3 | up | $0.0193 | $5.14K | $7.38K | +43.47% | -- |
| wBONER / BONERv3 | uniswap | $2.3K | $4.39K | $41.36K | +1.16% | 5d |
| BONER / USDGv3 | ramses | $0.0193 | $3.1K | $7.46K | +44.35% | 11d |
| BONER / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $0.0193 | $2.8K | $2.1K | +43.70% | -- |
| BONER / USDG | metric | $0.0194 | $1.75K | $97.95K | +42.88% | 40d |
| ORBIO / BONERv4 | uniswap | $0.0264 | $895.87 | $739.22 | +3.39% | 28h |
| BONER / WETH | alandale | $0.0193 | $743.71 | $536.64 | +44.18% | -- |
| BONER / USDG | metric | $0.0192 | $333.21 | $6.67K | +47.82% | 11d |
| FABLE / BONERv4 | uniswap | $0.00000653 | $315.13 | $53.15 | +4.75% | 21d |
| BONER / ETHv4 | uniswap | $0.0191 | $313.67 | $242.93 | +25.75% | 19d |
| CULTURE / BONERv4 | uniswap | $0.00001412 | $289.25 | $40.23 | +14.10% | 51d |
BONER summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.