Pons price, chart and swap
0x39dBED3a2bd333467115dE45665cC57F813C4571 Blockscout
Price
$0.3733
24h change
-2.48%
Liquidity
$13.53M
24h volume
$16.43M
Market cap
$253.81M
Pools
20
Swap
On-chain contract check
PONS risk score and contract checks
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codeUnverified
Verification status unknown (no explorer source reachable).
- LiquidityPass
$3,403,809 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: no positions found in the scanned window (pool older than the scan).
- Holder concentrationUnverified
Holder concentration unknown: the GoPlus holder list covers only 29.1% of the circulating supply.
- Token agePass
First pool 84 days ago. 2907 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanUnverified
GoPlus had no data (throttled).
Could not verify: Verified source code, Liquidity lock, Holder concentration, GoPlus scan. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
Top holders
Top 10 (circulating)
15.33%
Largest wallet
6.19%
In pools, burns, lockers
34.67%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x0000…dEaD | Burn address | 320,089,648.71 PONS | 32.01% |
| 2 | 0xB995…4C79 | Wallet | 40,462,137.58 PONS | 4.05% |
| 3 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | 11,946,147.03 PONS | 1.19% |
| 4 | 0x2dBA…5b1a | Wallet | 11,140,088.9 PONS | 1.11% |
| 5 | 0x73D8…46Db | Contract | 10,147,073.51 PONS | 1.01% |
| 6 | 0x88D2…51d3 | Wallet | 9,252,139.83 PONS | 0.93% |
| 7 | 0xED9A…8771 | Wallet | 9,209,374.94 PONS | 0.92% |
| 8 | 0xEd50…22ff | Liquidity pool | 7,076,725.45 PONS | 0.71% |
| 9 | 0xe16d…868B | Contract | 5,383,521.71 PONS | 0.54% |
| 10 | 0x0D07…92Fe | Wallet | 4,990,084.93 PONS | 0.50% |
| 11 | 0x10CC…26bA | Liquidity pool | 4,851,444.6 PONS | 0.49% |
| 12 | 0x0000…031c | Contract | 4,503,152.29 PONS | 0.45% |
| 13 | 0x776b…ec10 | Wallet | 3,548,335.77 PONS | 0.35% |
| 14 | 0xf2A0…B269 | Liquidity pool | 1,871,062.59 PONS | 0.19% |
| 15 | 0xCef7…AF46 | Contract | 1,502,559.27 PONS | 0.15% |
| 16 | 0x0b75…940F | Contract | 1,501,795.21 PONS | 0.15% |
| 17 | 0xe1Fc…41ae | Contract | 1,374,900.81 PONS | 0.14% |
| 18 | 0x51C7…2a7F | Contract | 978,410.46 PONS | 0.10% |
| 19 | 0x15Ef…E143 | Contract | 894,732.89 PONS | 0.09% |
| 20 | 0x51B6…57A5 | Liquidity pool | 836,063.52 PONS | 0.08% |
Rebuilt from recent on-chain Transfer logs (5,399 transfers). Wallets that have not moved the token in that window may be missing. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
Pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| PONS / USDGv4 | uniswap | $0.3733 | $3.28M | $2.81M | -2.48% | 28d |
| PONS / WETHv3 | uniswap | $0.3755 | $3.27M | $920.98K | -1.74% | 84d |
| PONS / WETHv3 | uniswap | $0.3728 | $3.15M | $2.67M | -2.69% | 82d |
| PONS / USDGv4 | uniswap | $0.372 | $1.24M | $1.49M | -2.89% | 80d |
| PONS / USDGv3 | ramses | $0.3722 | $876.91K | $4.76M | -2.63% | 56d |
| PONS / WETHv3 | ramses | $0.3723 | $478.94K | $1.37M | -2.67% | 60d |
| PONS / WETHv3 | up | $0.3753 | $213.2K | $96.98K | -1.97% | -- |
| PONS / ETHv4 | uniswap | $0.3724 | $210.9K | $300.44K | -2.82% | 31d |
| PONS / USDGv3 | up | $0.3725 | $204.07K | $1.22M | -2.57% | -- |
| PONS / USDGv3 | uniswap | $0.3752 | $152.11K | $32.46K | -1.73% | 81d |
| PONS / AIv4 | uniswap | $0.3699 | $136.47K | $537.47K | -3.49% | 32d |
| PONS / ETHv4 | uniswap | $0.3749 | $85.73K | $78.86K | -2.13% | 4d |
| PONS / USDGv4 | uniswap | $0.375 | $60.98K | $1.37K | -2.07% | 80d |
| PONS / NVDAv4 | uniswap | $0.3746 | $48.54K | $16.38K | -1.93% | 3d |
| PONS / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $0.3728 | $32.3K | $25.96K | -2.55% | -- |
| PONS / WETHv3 | giga | $0.3722 | $24K | $59.97K | -2.71% | 77d |
| PONS / USDGv3 | giga | $0.3722 | $22.93K | $11.76K | -2.07% | 29d |
| PONS / USDGv4 | uniswap | $0.3726 | $22.13K | $14.6K | -2.56% | 67d |
| PONS / WETHv2 | uniswap | $0.3736 | $15.65K | $8.47K | -2.20% | 82d |
| PONS / WETH | alandale | $0.3739 | $7.98K | $5.3K | -2.33% | -- |
PONS summary, risk check and FAQ
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.