Pons price, risk score and holders
0x39dBED3a2bd333467115dE45665cC57F813C4571 Blockscout
Showing cached data while providers catch up.
Price
$0.3883
24h change
-2.79%
Liquidity
$14.05M
24h volume
$16.32M
Market cap
$264.03M
Pools
20
Informational only. Not financial advice.
On-chain contract check
PONS risk score and contract checks
- Buy and sell simulationPass
Simulated buy and sell both went through, from NAVI's simulator and from plain wallets a few seconds and a few minutes after buying, including a sell from a second wallet. Simulation is evidence, not proof: the token can behave differently
- Buy and sell taxPass
Measured buy 0%, sell 0%, transfer 0%, net of the pool's own fee.
- Contract ownerPass
No owner() or getOwner() function.
- Owner privilegesPass
No known privileged functions (mint, blacklist, pause, fee or limit setters) found.
- Upgradeable proxyPass
Not a proxy: the code cannot be swapped out.
- Verified source codeUnverified
Verification status unknown (no explorer source reachable).
- LiquidityPass
$3,403,809 of liquidity in the main pool.
- Liquidity lockUnverified
LP lock could not be determined: no positions found in the scanned window (pool older than the scan).
- Holder concentrationUnverified
Holder concentration unknown: the GoPlus holder list covers only 29.1% of the circulating supply.
- Token agePass
First pool 84 days ago. 2907 trades in the last 24h.
- Pons launchNot applicable
Not a Pons launch.
- Stock Token checkNot applicable
Not a Stock Token.
- GoPlus scanUnverified
GoPlus had no data (throttled).
Could not verify: Verified source code, Liquidity lock, Holder concentration, GoPlus scan. An unverified check is not a pass.
LOW means lower risk, not safe. Checks are evidence from the chain at one moment: a token can behave differently later, for other wallets, or after an owner action.
Simulations and contract reads are evidence, not proof: a token can behave differently for other wallets, later, or after an owner action. Informational only, not financial advice.
PONS holders
Top 10 (circulating)
29.10%
Largest wallet
8.21%
In pools, burns, lockers
33.15%
| # | Holder | Type | Balance | Share |
|---|---|---|---|---|
| 1 | 0x0000…dEaD | Burn address | -- PONS | 32.00% |
| 2 | 0xC882…F071 | Wallet | -- PONS | 5.49% |
| 3 | 0xB995…4C79 | Wallet | -- PONS | 3.86% |
| 4 | 0xa647…98BA | Wallet | -- PONS | 3.53% |
| 5 | 0x091D…8336 | Wallet | -- PONS | 1.73% |
| 6 | 0xc0E1…62ae | Wallet | -- PONS | 1.54% |
| 7 | 0x8366…0951 | Uniswap v4 PoolManager (Uniswap v4 PoolManager) | -- PONS | 1.15% |
| 8 | 0x2dBA…5b1a | Wallet | -- PONS | 1.12% |
| 9 | 0x0a6E…119E | Contract | -- PONS | 1.10% |
| 10 | 0x1Bcc…1143 | Contract | -- PONS | 1.08% |
Top 10 holders from GoPlus. This is a supplementary source and can lag the chain. Concentration excludes pools, burn addresses, known lockers and the Pons curve.
PONS pools
| Pair | DEX | Price | Liquidity | 24h volume | 24h | Age |
|---|---|---|---|---|---|---|
| PONS / USDGv4 | uniswap | $0.3883 | $3.4M | $2.74M | -2.79% | 28d |
| PONS / WETHv3 | uniswap | $0.3889 | $3.35M | $854.45K | -2.25% | 84d |
| PONS / WETHv3 | uniswap | $0.3863 | $3.25M | $2.3M | -3.39% | 82d |
| PONS / USDGv4 | uniswap | $0.3862 | $1.32M | $1.47M | -3.10% | 80d |
| PONS / USDGv3 | ramses | $0.3852 | $872.21K | $4.99M | -3.36% | 56d |
| PONS / WETHv3 | ramses | $0.3855 | $491.03K | $1.51M | -3.44% | 60d |
| PONS / ETHv4 | uniswap | $0.3863 | $316.71K | $288.31K | -3.28% | 31d |
| PONS / WETHv3 | up | $0.3887 | $215.77K | $92.61K | -1.96% | -- |
| PONS / USDGv3 | up | $0.3857 | $208.27K | $1.31M | -3.34% | -- |
| PONS / USDGv3 | uniswap | $0.3886 | $155.75K | $32.35K | -2.28% | 81d |
| PONS / AIv4 | uniswap | $0.3829 | $140.49K | $522.8K | -2.79% | 32d |
| PONS / ETHv4 | uniswap | $0.3891 | $88.38K | $71.49K | -2.01% | 3d |
| PONS / USDGv4 | uniswap | $0.3884 | $63.11K | $1.34K | -2.34% | 80d |
| PONS / NVDAv4 | uniswap | $0.3879 | $49.53K | $16.59K | -2.19% | 3d |
| PONS / USDG | 0x5481864ddd46a2D798Df0925C23B7846e776E5E3 | $0.3861 | $33.42K | $29.77K | -3.27% | -- |
| PONS / WETHv3 | giga | $0.3857 | $24.77K | $59.68K | -3.27% | 77d |
| PONS / USDGv3 | giga | $0.385 | $23.71K | $12.13K | -3.69% | 29d |
| PONS / USDGv4 | uniswap | $0.3859 | $23.17K | $16.75K | -3.25% | 67d |
| PONS / WETHv2 | uniswap | $0.3871 | $15.99K | $9.81K | -3.10% | 82d |
| PONS / WETH | alandale | $0.3876 | $8.23K | $4.05K | -2.78% | -- |
PONS FAQ
- Is PONS a rug pull?
- NAVI rates PONS low risk (0/100). No issues found in 7 of 11 checks. NAVI could not verify: Verified source code, Liquidity lock, Holder concentration, GoPlus scan. No check can rule out a rug pull; contract owners can still act after a check runs.
- What is the PONS price today?
- PONS trades at $0.3883 across 20 pools on Robinhood Chain, with $14.05M of liquidity.
- Who holds PONS?
- The ten largest wallets hold 29.10% of the circulating supply, not counting pools, burn addresses, lockers and the Pons curve.
- How do I buy PONS?
- Open the PONS market page on NAVI, connect an EVM wallet on Robinhood Chain and swap from ETH. Your own wallet signs the swap; NAVI never holds your funds.
More Robinhood Chain tokens: trending and new launches. How NAVI checks them: Robinhood Chain token scanner.
Data: DexScreener and GeckoTerminal (prices, pools, candles), Robinhood Chain RPC and Blockscout (holders, contracts), GoPlus (supplementary flags). NAVI is not affiliated with Robinhood. Informational only, not financial advice.